Our Penguins
While it’s difficult to distinguish one Magellanic Penguin from another, Aquarium visitors will be able to tell who’s who by looking at the penguins’ color-coded ID tags on their wings.
Our Roster of Penguins
Anderson
| ID Tag | ||
|---|---|---|
| Hatch Day | June 25, 2013 | |
| Birthplace | Long Beach, CA | |
| Siblings | Heidi, Lily, Gatz, and Wally | |
Floyd
| ID Tag | ||
|---|---|---|
| Hatch Day | May 22, 2010 | |
| Birthplace | San Francisco, CA | |
| Siblings | None | |
Gatz
| ID Tag | ||
|---|---|---|
| Hatch Day | May 22, 2017 | |
| Birthplace | Long Beach, CA | |
| Siblings | Heidi, Anderson, Lily and Wally | |
Heidi
First penguin hatched at the Aquarium of the Pacific
| ID Tag | ||
|---|---|---|
| Hatch Day | June 19, 2013 | |
| Birthplace | Long Beach, CA | |
| Siblings | Anderson, Lily, Gatz and Wally | |
Kate
Part of a group of several thousand juvenile penguins that stranded in Brazil
| ID Tag | ||
|---|---|---|
| Hatch Day | Unknown (Wild Rescue/Estimated 2010) | |
| Birthplace | Coastal Patagonia | |
| Siblings | None | |
Lily
| ID Tag | ||
|---|---|---|
| Hatch Day | June 5, 2015 | |
| Birthplace | Long Beach, CA | |
| Siblings | Heidi, Anderson, Gatz and Wally | |
Mattson
| ID Tag | ||
|---|---|---|
| Hatch Day | June 15, 2014 | |
| Birthplace | Long Beach, CA | |
| Siblings | Paddles | |
Paddles
| ID Tag | ||
|---|---|---|
| Hatch Day | June 12, 2014 | |
| Birthplace | Long Beach, CA | |
| Siblings | Mattson | |
Patsy
| ID Tag | ||
|---|---|---|
| Hatch Day | May 28, 2003 | |
| Birthplace | San Francisco, CA | |
| Siblings | None | |
Robbie
Part of a group of several thousand juvenile penguins that stranded in Brazil
| ID Tag | ||
|---|---|---|
| Hatch Day | Unknown (Wild Rescue/Estimated 2010) | |
| Birthplace | Coastal Patagonia | |
| Siblings | None | |
Shim
| ID Tag | ||
|---|---|---|
| Hatch Day | May 25, 2004 | |
| Birthplace | San Francisco, CA | |
| Siblings | None | |
Whatever
| ID Tag | ||
|---|---|---|
| Hatch Day | May 14, 2002 | |
| Birthplace | San Francisco, CA | |
| Siblings | None | |
Wally
| ID Tag | ||
|---|---|---|
| Hatch Day | May 19, 2018 | |
| Birthplace | Long Beach, CA | |
| Siblings | Heidi, Anderson, Lily and Gatz | |
Inca
| ID Tag | Yellow band with “Inca” on it. This will be replaced to coordinate with our colony after she’s done molting. |
|
|---|---|---|
| Hatch Day | May 15, 2014 | |
| Birthplace | San Diego, CA | |
| Siblings | None at the Aquarium. Unknown if elsewhere. | |
Milo
| ID Tag | Blue & white cable tie that will be replaced to coordinate with our colony after he’s done molting. |
|
|---|---|---|
| Hatch Day | May 25, 2020 | |
| Birthplace | Boise, ID | |
| Siblings | None at the Aquarium. Unknown if elsewhere. | |